Cambridge designs IGCSE syllabuses for about 130 guided learning hours. This scheme of work spreads the 0264 syllabus (first exams 2027) over 46 teaching weeks at roughly three hours a week, with Topics 1 to 4 in the first year and Topics 5 and 6 plus exam practice in the second. Every row names the syllabus sections it covers and links to the unit those lessons come from. Adjust the week numbers to your own calendar; the order follows the syllabus.
Each week is one lesson from the 0264 course unless the row says “continued”, where a longer lesson is split across two weeks. Each lesson is an editable PowerPoint with a video case study, learning checks and an exit ticket. Lesson 1.1 is free and comes with a teacher answer key.
Week by week
| Week | Syllabus sections | Content | Lessons |
|---|---|---|---|
| 1 | 1.1.1 | Course introduction; 1.1 Business Activity: factors of production, adding value, opportunity cost | Unit 1 lessons |
| 2 | 1.2.1 | 1.2 Economic Sectors: primary, secondary, tertiary; private and public sectors | Unit 1 lessons |
| 3 | 1.3.1 to 1.3.2 | 1.3 Enterprise, Business Growth and Size: entrepreneurs, business plans, government support, measuring size | Unit 1 lessons |
| 4 | 1.3.3 to 1.3.4 | 1.3 continued: internal and external growth, why businesses stay small, succeed or fail | Unit 1 lessons |
| 5 | 1.4.1 | 1.4 Types of Business Organisation: sole traders to public limited companies, franchises, joint ventures, social enterprises | Unit 1 lessons |
| 6 | 1.5.1 to 1.5.2 | 1.5 Business and Stakeholder Objectives | Unit 1 lessons |
| 7 | Topic 1 | Unit 1 review and Paper 1 style practice on Topic 1 | Unit 1 lessons |
| 8 | 2.1.1 | 2.1 Human Resource Management: recruitment and selection | Unit 2 lessons |
| 9 | 2.1.2 to 2.1.3 | 2.1 continued: employment contracts, legal controls, training | Unit 2 lessons |
| 10 | 2.2.1 to 2.2.2 | 2.2 Organisation and Management: structures, charts, flexible working, functions of management | Unit 2 lessons |
| 11 | 2.2.3 to 2.2.5 | 2.2 continued: leadership styles, downsizing and redundancy, trade unions | Unit 2 lessons |
| 12 | 2.3.1 to 2.3.2 | 2.3 Methods of Communication: methods, internal and external, barriers | Unit 2 lessons |
| 13 | 2.4.1 to 2.4.2 | 2.4 Motivating Employees: Maslow, Taylor, Herzberg; financial and non-financial methods | Unit 2 lessons |
| 14 | Topic 2 | Unit 2 review and data response practice | Unit 2 lessons |
| 15 | 3.1.1 to 3.1.4 | 3.1 Marketing and the Market: role of marketing, market changes, market share, mass and niche, segmentation | Unit 3 lessons |
| 16 | 3.2.1 | 3.2 Market Research: primary and secondary methods, sampling, accuracy, analysing data | Unit 3 lessons |
| 17 | 3.3.1 to 3.3.2 | 3.3 Marketing Mix: product, product life cycle, extension strategies, pricing methods | Unit 3 lessons |
| 18 | 3.3.3 to 3.3.5 | 3.3 continued: place, promotion, ecommerce | Unit 3 lessons |
| 19 | 3.3.6 to 3.4.1 | 3.4 Marketing Strategy and Legal Controls: marketing mix decisions, entering new markets abroad, legal controls | Unit 3 lessons |
| 20 | Topic 3 | Unit 3 review and case study practice | Unit 3 lessons |
| 21 | 4.1.1 to 4.1.2 | 4.1 Production of Goods and Services: productivity, efficiency, lean production, inventory, job, batch and flow | Unit 4 lessons |
| 22 | 4.2.1 | 4.2 Technology and Production | Unit 4 lessons |
| 23 | 4.3.1 | 4.3 Sustainable Production | Unit 4 lessons |
| 24 | 4.4.1 to 4.4.2 | 4.4 Costs and Break-even: classifying costs, cost data decisions, economies and diseconomies of scale | Unit 4 lessons |
| 25 | 4.4.3 | 4.4 continued: break-even charts, break-even output, margin of safety, limitations | Unit 4 lessons |
| 26 | 4.5.1 | 4.5 Quality of Goods and Services: quality control and quality assurance | Unit 4 lessons |
| 27 | 4.6.1 | 4.6 Location Decisions | Unit 4 lessons |
| 28 | Topic 4 | Unit 4 review, then an end-of-year-1 exam on Topics 1 to 4 (Paper 1 style, timed) | Unit 4 lessons |
| 29 | 5.1.1 to 5.1.2 | 5.1 Business Finance Needs and Sources | Unit 5 lessons |
| 30 | 5.2.1 | 5.2 Cash Flow Forecast: features, amend or complete, interpret, short-term cash problems | Unit 5 lessons |
| 31 | 5.3.1 to 5.3.2 | 5.3 Profit and Loss: why profit matters, statement of profit or loss, simple calculations | Unit 5 lessons |
| 32 | 5.4.1 | 5.4 Statement of Financial Position: assets, liabilities, capital employed, working capital | Unit 5 lessons |
| 33 | 5.5.1 to 5.5.2 | 5.5 Analysis of Accounts: profitability and liquidity ratios | Unit 5 lessons |
| 34 | 5.5.3 | 5.5 continued: users of accounts, limitations of ratio analysis | Unit 5 lessons |
| 35 | Topic 5 | Unit 5 review and calculation practice | Unit 5 lessons |
| 36 | 6.1.1 to 6.1.2 | 6.1 Economic Issues: business cycle, employment, inflation, growth, government policy | Unit 6 lessons |
| 37 | 6.2.1 to 6.2.4 | 6.2 Business and the International Economy: globalisation, tariffs and quotas, multinationals, external costs and benefits, exchange rates | Unit 6 lessons |
| 38 | 6.3.1 to 6.4.1 | 6.3 and 6.4 Environmental and Ethical Issues | Unit 6 lessons |
| 39 | 6.5.1 | 6.5 Pressure Groups | Unit 6 lessons |
| 40 | Topic 6 | Unit 6 review | Unit 6 lessons |
| 41 | All topics | Mock exam: Paper 1 and Paper 2 under timed conditions, using the Cambridge specimen papers; mark against the specimen mark schemes and feed back the following week | Complete bundle |
| 42 to 46 | All topics | Revision by weakness from the mock: Paper 1 short answer and data response practice, then Paper 2 case study practice with an insert, timed | Complete bundle |
Notes on the order
Topic 5 sits at the start of the second year so that break-even (4.4) is fresh when students meet cash flow and the statements. The syllabus notes that constructing a cash flow forecast, a statement of profit or loss or a statement of financial position is not assessed; weeks 30 to 32 are about amending, completing and interpreting them. Topic 6 is short and comes last because the business cycle and government policy make more sense once students have the rest of the course to apply them to.
The unit listings and the 0264 Complete Bundle (28 lessons) are on TES; the full lesson list is on the Cambridge IGCSE Business 0264 page.
Related
Cambridge IGCSE Business 0264 lessons (every lesson and unit with its TES link). For the next stage: AS Level 9609 scheme of work.
